Daily Keno Past Lottery Results - Ontario

Sun Icon Midday
4 6 11 16 23
27 31 38 42 45
47 55 58 60 63
64 65 67 68 69
Sun Icon Midday
5 8 10 13 14
16 18 20 23 25
29 41 42 44 45
46 48 49 63 67
Sun Icon Midday
8 9 23 24 26
31 32 38 39 43
44 46 47 49 50
54 63 65 67 70
Sun Icon Midday
6 8 12 17 26
30 33 40 46 50
54 56 57 59 60
61 62 63 66 70
Sun Icon Midday
5 8 9 18 19
20 22 23 26 27
36 38 39 40 45
49 52 55 63 67
Sun Icon Midday
1 4 6 13 18
20 23 26 28 36
38 44 52 53 57
60 61 65 66 70
Sun Icon Midday
4 6 9 10 14
15 26 30 40 44
49 50 51 52 54
58 62 63 67 70
Sun Icon Midday
3 5 8 12 13
16 20 21 27 28
31 39 41 42 49
53 59 62 65 70
Sun Icon Midday
2 5 6 7 11
14 18 19 27 34
40 42 44 45 49
59 60 61 68 70
Sun Icon Midday
1 3 8 9 10
19 21 22 27 30
34 40 42 45 48
49 51 60 62 68
Sun Icon Midday
2 4 6 21 28
30 35 38 41 44
53 56 57 59 60
61 62 63 67 70
Sun Icon Midday
3 6 8 10 12
13 16 18 20 24
27 34 38 40 42
48 50 52 57 66
Sun Icon Midday
6 8 12 15 19
20 21 28 29 33
40 43 46 55 57
60 61 67 69 70
Sun Icon Midday
6 9 17 19 21
22 23 27 28 29
32 36 51 55 60
62 63 65 67 69
Sun Icon Midday
3 5 6 7 10
19 24 29 33 34
39 42 43 44 47
51 52 54 58 65
Sun Icon Midday
1 3 5 9 11
13 17 28 29 31
34 38 42 43 49
50 51 52 59 69
Sun Icon Midday
1 6 7 8 10
13 15 26 27 28
29 30 36 44 47
53 54 55 62 69
Sun Icon Midday
2 6 7 12 13
15 20 21 25 27
34 35 40 44 48
50 54 58 64 68
Sun Icon Midday
8 9 12 15 24
25 29 30 31 32
36 38 45 46 49
55 59 61 64 69
Sun Icon Midday
4 6 9 12 14
26 29 32 33 35
42 50 53 60 62
63 64 67 68 69
Sun Icon Midday
6 9 17 23 31
33 39 42 44 45
47 48 53 55 60
61 62 64 67 69
Sun Icon Midday
5 8 18 19 20
22 27 31 33 38
40 41 43 46 47
50 52 54 58 64
Sun Icon Midday
5 8 9 12 15
25 30 32 38 44
47 51 52 54 57
59 66 67 68 69
Sun Icon Midday
9 10 11 14 17
22 23 25 26 27
32 34 45 49 55
56 60 65 67 70
Sun Icon Midday
4 8 11 12 13
17 21 22 26 31
33 36 43 47 54
58 59 64 66 67
Sun Icon Midday
2 9 10 11 15
18 21 28 30 32
35 43 45 46 47
52 54 59 64 65
Sun Icon Midday
4 6 12 13 18
20 22 33 34 38
39 40 44 50 51
58 63 66 69 70
Sun Icon Midday
2 3 9 12 14
15 27 32 33 36
39 41 42 44 45
46 49 56 62 67
Sun Icon Midday
7 8 12 18 23
31 32 33 34 38
40 43 51 53 55
56 58 65 67 69
Sun Icon Midday
3 6 8 9 10
18 24 37 40 44
45 46 50 51 58
59 63 66 68 70
Moon Icon Evening
2 4 8 9 13
15 16 19 23 25
28 31 39 47 49
52 54 57 58 66
Sun Icon Midday
9 10 11 13 17
20 26 29 31 38
39 42 43 48 52
56 62 63 64 68
Moon Icon Evening
1 4 6 10 13
14 18 22 28 37
38 39 43 45 47
48 49 52 63 66
Sun Icon Midday
2 10 15 23 24
28 31 37 39 40
42 43 52 55 58
61 62 63 64 66
Moon Icon Evening
7 10 11 12 16
19 20 23 30 35
36 39 42 44 49
52 60 63 67 69
Sun Icon Midday
1 7 8 11 14
19 20 23 24 35
38 41 42 44 55
61 64 65 67 68
Moon Icon Evening
1 7 9 10 13
16 19 22 31 32
38 41 44 45 58
59 62 64 66 67
Sun Icon Midday
1 4 6 7 8
15 18 23 32 34
37 42 50 53 57
58 60 63 68 70
Moon Icon Evening
4 11 15 16 21
23 25 27 28 34
37 38 41 47 49
50 53 55 56 64
Sun Icon Midday
1 2 8 9 10
14 18 25 32 35
37 45 48 55 58
59 61 62 66 67
Moon Icon Evening
3 6 10 12 13
18 22 25 30 33
34 35 36 37 51
54 56 58 59 61
Sun Icon Midday
3 4 6 13 16
18 19 21 22 25
26 29 39 48 53
54 63 64 67 69
Moon Icon Evening
1 4 6 7 11
12 20 22 25 29
30 34 37 40 49
50 54 62 65 70